• Biosciences
  • Monomers & Polymers
  • Microspheres & Particles
  • High Performance Adhesives & Coatings
  • Contract Manufacturing Overview
  • Custom Synthesis & cGMP Manufacturing Overview
Electronic Materials
 

Epoxies

Click on Cat. # to view product detail, or TDS # to view product datasheet:

Cat. #

TDS #

Viscosity (kCps)

Optimum  Cure hours/°C

Tg °C

CTE1, ppm

Modulus (Mpa)

Durometer 

CC1001 677 0.1 1h/150 125 70 2500 85D
CC1002 684 0.4 1h/150 125 70 2500 85D
CC1003 685 0.6 1h/150 125 70 2500 85D
CC1004 686 2 1h/150 125 70 2500 85D
CC1010 930 20 1h/150 130 50 500 80D
ES8001 663 250 1h/125+1h/160 180 15 3500 90D
EW8002 667 50 1h/100+1h/165 150 15 3500 85D
EW8002N 891  50 1h/100+1h/165 150 15 3500 85D
EW8003 680 100 1h/100+1h/165 170 12 4000 85D
EW8004 929 50 0.5h/150 160 15 3500 85D

PC200

931

4

8h/RT

65

140

12

75D

PC220 944 0.4 4h/RT 70 80 1000 80D
PC225 940 0.4 4h/60 20 100 100 70A

PC310

697

3

1h/60

65

100

25

70D

PC410 706 70 1h/80 70 50 250 85D
PC420 845 35 1h/80 65 60 200 85D
PC440 932 0.2 2h/80 -10 30 3 70D
PC500 843 150 0.5/150 125 100 400 80D
PC520 933  200  0.5h/150 135 50 1200 80D
PC550 846 40 4h/RT 70 120 100 70D
PC570 934 1 5min/150 130 60 400 85D
PC600 705 0.2 1h/100+1h/ 150+1h/200 200 60 1000 90D
PC610 899 20 1h/150 150 50 3200 85D
PC620 707 20 2h/150+2h/200 210 50  3550 90D
PC700 939 20 8h/RT 75 75 1200  85D
PC1100 941 15 1h/150+1h/160 155 30 2500 90D
PC1200 935  65 1h/100+1h/165  195  16 2500 90D
PC7050 942 0.5 UV 10"  120 75 200 75D
SD1010 708 1000 1h/100+1h/165 165 40 2000 85D
SD1011 925 30 1h/100+1h/165 180 15 4000 85D
SD8002 927 200 1h/100+1h/165 150 15 3500 85D
SF801 675 0.3 1h/80 50 125 20 50D
SF850 870 0.5 1.5h/150 150 60 500 80D
SF860 903 1.5 2h/120 150 80 400 80D
SF900 871 0.5 0.5h/100 60 120 20 65A
WL2000 945 0.1 1h/150 120 70 2500 85D
WL2010 946 0.1 1h/150 120 70 2500 85D

For additional information or assistance selecting the right material, please contact: gsandgren@polysciences.com

 
« Back to High Performance Adhesives & Coatings overview
1 | 2 » View all
Sort By 
EdgeCONTROL™ (Dam Encapsulant) SD8002
EdgeCONTROL™ Dam Encapsulant SD1010
EdgeCONTROL™ Damm SD1011
NoSWEEP™ Epoxy EW8002N
NoSWEEP™ Liquid Encapsulent EW8004
NoSWEEP™ Wire Bond Encapsulant EW8002
NoSWEEP™ Wire Bond Encapsulant EW8003
OptiCLEAR™ Liquid Encapsulant Fill SF801 A&B
OptiCLEAR™ Liquid Encapsulant Fill SF850 A&B
OptiCLEAR™ Liquid Encapsulant Fill SF860 A&B
OptiCLEAR™ Liquid Encapsulant Fill SF900 A&B
StenSEAL™ Liquid Encapsulant ES8001
CC1001 Conformal Coat
CC1002 Conformal Coat
CC1003 Conformal Coat
CC1004 Conformal Coat
CC1010 White Coating Kit
PC1100 Epoxy Adhesive Kit
PC1200 Epoxy Adhesive Kit
PC200 A&B Potting Compound Epoxy