Anti-Mouse IgG (H&L) in goat, peroxidase conjugate
Please select a Continent to view pricing information
Looking up prices for your selection
Anti-Mouse IgG (H&L) in goat, peroxidase conjugate
(Secondary antibodies and conjugates, affinity purified)
We recommend that each investigator determine the actual optimum dilution for a given antibody or antibody conjuagte for each specific assay used. Enzyme conjugates of affinity purified antibodies are supplied with lot-specific recommended dilutions. Products without specifically stated dilutions should be used according to the information below. | Conjugate | ELISA | Blotting | Flow | Tissue |
|
| Flourescein | nd | nd | 1:50-1:200 | 1:200-1:1000 |
| Rhodamine, Texas Red | nd | nd | 1:50-1:200 | 1:200-1:1000 |
| Biotin | 1:5k-1:20k | 1:3k-1:10k | nd | 1:100-1:1000 |
| Peroxidase | 1:40k-1:10k | 1:2k-1:5k | nd | 1:200-1:2000 |
| Alkaline phosphatase | 1:1k-1:2k | 1:500-1:1k | nd | 1:100-1:1000 |
peroxidase conjugate, lyophilized
Hazards:

Irritant
Handling: Gloves & chemical goggles
Storage: Store at 4 degrees celsius
Please select a Continent for pricing information.